Schema
shipments
One row per shipment, with dispatch, delivery and return timestamps.
student_ro:No access
Not accessible via student_ro
This table is documented for completeness. With a direct connection you cannot query it; use the REST endpoint instead.
Columns#
| Column | Type | Nullable | Notes |
|---|---|---|---|
id | bigint | No | Primary key. |
order_id | bigint | No | References orders.id. |
shipped_at | timestamptz | Yes | Null until the shipment leaves the warehouse. |
delivered_at | timestamptz | Yes | Null until delivered. |
returned_at | timestamptz | Yes | Null unless the shipment was returned. |
created_at | timestamptz | No | When the row was created. Indexed. |
updated_at | timestamptz | No | When the row was last modified. Equals created_at until the row changes. May not be indexed. |
Loading tips#
Filter on updated_at for incremental loads — see Incremental loading.
© 2026 StyleHub · Developer Platform