Schema
users
Registered customers.
student_ro:No access
Not accessible via student_ro
This table is documented for completeness. With a direct connection you cannot query it; use the REST endpoint instead.
Columns#
| Column | Type | Nullable | Notes |
|---|---|---|---|
id | bigint | No | Primary key. |
first_name | text | No | — |
last_name | text | No | — |
email | text | No | — |
age | integer | Yes | — |
gender | text | Yes | — |
state | text | Yes | — |
street_address | text | Yes | — |
postal_code | text | Yes | — |
city | text | Yes | — |
country | text | Yes | — |
latitude | double precision | Yes | — |
longitude | double precision | Yes | — |
traffic_source | text | Yes | Acquisition channel, e.g. Search, Organic. |
created_at | timestamptz | No | When the row was created. Indexed. |
updated_at | timestamptz | No | When the row was last modified. Equals created_at until the row changes. May not be indexed. |
Loading tips#
Filter on updated_at for incremental loads — see Incremental loading.
© 2026 StyleHub · Developer Platform